STAMP DUTY CALCULATOR
STAMP DUTY CALCULATOR
| Brackets | Rate | Duty | 
|---|---|---|
| £0-£125,000 | 0% | |
| £125,001-£250,000 | 2% | |
| £250,001-£925,000 | 5% | |
| £925,001-£1.5m | 10% | |
| £1.5m+ | 12% | 
| Brackets | Rate | Duty | 
|---|---|---|
| £0-£300,000 | 0% | |
| £300,001-£500,000 | 5% | 
| Brackets | Rate | Duty | 
|---|---|---|
| £0-£225,000 | 0% | |
| £225,001-£400k | 6% | |
| £400,001-£750k | 7.5% | |
| £750,001-£1.5m | 10% | |
| £1.5m+ | 12% | 
| Brackets | Rate | Duty | 
|---|---|---|
| £0-£145k | 0% | |
| £145,000-£250k | 2% | |
| £250,000-£325,000 | 5% | |
| £325,000-£750,000 | 10% | |
| £750,000+ | 12% | 
| Brackets | Rate | Duty | 
|---|---|---|
| less than £175k | 0% | |
| £175,000-£250k | 2% | |
| £250,000-£325,000 | 5% | |
| £325,000-£750,000 | 10% | |
| £750,000+ | 12% | 
Contact us
© Oliver Minton Estate Agents 2017. All rights reserved.   Terms and Conditions | Privacy Policy | Cookie Policy
Oliver Minton Estate Agents Ltd.   Registered in England & Wales.   Company No: 06475871.
Registered Office Address: 14 High Street, Stanstead Abbotts, Herts SG12 8AB    VAT Registration No: 740725248