Contact us
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
ARCHES HALL, Latchford, Standon, Herts |
Detached House | SG11 1QY | 5 | £2,500,000 |
Latchford, Standon, Herts |
Farm House | SG11 1QZ | 4 | £1,350,000 |
St. Catherines Road, Broxbourne |
Detached House | EN10 7LD | 3 | £1,095,000 |
SUPERB FAMILY HOME, Braughing, Herts |
Detached House | SG11 2PG | 5 | £1,075,000 |
Stanstead Road, Hunsdon |
Detached House | SG12 8PZ | 4 | £1,000,000 |
CHAIN FREE Contemporary Barn Conversion... |
Barn Conversion | SG11 1QY | 4 | £995,000 |
The Street, Braughing, Herts |
Semi-Detached House | SG11 2QF | 5 | £975,000 |
Little Brook Road, Roydon |
Detached House | CM19 5LR | 5 | £935,000 |
College Road, Hoddesdon |
Detached House | EN11 9DN | 5 | £925,000 |
Stortford Road, Standon, Herts |
Detached House | SG11 1LX | 5 | £900,000 |
Drury Lane, Hunsdon |
Detached House | SG12 8NU | 4 | £895,000 |
NEW HOME - HALLS CLOSE, Malting Lane, Br... |
Detached Bungalow | SG11 2PG | 3 | £850,000 |
CHAIN FREE - Medcalf Hill, Widford, Hert... |
Detached Bungalow | SG12 8TA | 3 | £850,000 |
Hadham Cross, Much Hadham |
End of Terrace House | SG10 6AL | 5 | £850,000 |
Kingsmead Close, Roydon |
Semi-Detached House | CM19 5JE | 4 | £835,000 |
Superb Large Garden: Standon, Herts |
Detached House | SG11 1QT | 6 | £830,000 |
Epping Road, Roydon |
Semi-Detached House | CM19 5HT | 4 | £810,000 |
Riverside House, Roydon |
Detached House | CM19 5EQ | 3 | £808,500 |
Barn Hill, Roydon |
Detached House | CM19 5LB | 4 | £800,000 |
Giffords Lane, Haultwick, Nr. Ware |
Detached Bungalow | SG11 1JE | 4 | £795,000 |
| Address | ARCHES HALL, Latchford, Standon, Herts |
|---|---|
| Type | Detached House |
| Must be Seen | SG11 1QY |
| Bedrooms | 5 |
| Price | £2,500,000 |
| Address | Latchford, Standon, Herts |
|---|---|
| Type | Farm House |
| Must be Seen | SG11 1QZ |
| Bedrooms | 4 |
| Price | £1,350,000 |
| Address | St. Catherines Road, Broxbourne |
|---|---|
| Type | Detached House |
| Must be Seen | EN10 7LD |
| Bedrooms | 3 |
| Price | £1,095,000 |
| Address | SUPERB FAMILY HOME, Braughing, Herts |
|---|---|
| Type | Detached House |
| Must be Seen | SG11 2PG |
| Bedrooms | 5 |
| Price | £1,075,000 |
| Address | Stanstead Road, Hunsdon |
|---|---|
| Type | Detached House |
| Must be Seen | SG12 8PZ |
| Bedrooms | 4 |
| Price | £1,000,000 |
| Address | CHAIN FREE Contemporary Barn Conversion... |
|---|---|
| Type | Barn Conversion |
| Must be Seen | SG11 1QY |
| Bedrooms | 4 |
| Price | £995,000 |
| Address | The Street, Braughing, Herts |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | SG11 2QF |
| Bedrooms | 5 |
| Price | £975,000 |
| Address | Little Brook Road, Roydon |
|---|---|
| Type | Detached House |
| Must be Seen | CM19 5LR |
| Bedrooms | 5 |
| Price | £935,000 |
| Address | College Road, Hoddesdon |
|---|---|
| Type | Detached House |
| Must be Seen | EN11 9DN |
| Bedrooms | 5 |
| Price | £925,000 |
| Address | Stortford Road, Standon, Herts |
|---|---|
| Type | Detached House |
| Must be Seen | SG11 1LX |
| Bedrooms | 5 |
| Price | £900,000 |
| Address | Drury Lane, Hunsdon |
|---|---|
| Type | Detached House |
| Must be Seen | SG12 8NU |
| Bedrooms | 4 |
| Price | £895,000 |
| Address | NEW HOME - HALLS CLOSE, Malting Lane, Br... |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | SG11 2PG |
| Bedrooms | 3 |
| Price | £850,000 |
| Address | CHAIN FREE - Medcalf Hill, Widford, Hert... |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | SG12 8TA |
| Bedrooms | 3 |
| Price | £850,000 |
| Address | Hadham Cross, Much Hadham |
|---|---|
| Type | End of Terrace House |
| Must be Seen | SG10 6AL |
| Bedrooms | 5 |
| Price | £850,000 |
| Address | Kingsmead Close, Roydon |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | CM19 5JE |
| Bedrooms | 4 |
| Price | £835,000 |
| Address | Superb Large Garden: Standon, Herts |
|---|---|
| Type | Detached House |
| Must be Seen | SG11 1QT |
| Bedrooms | 6 |
| Price | £830,000 |
| Address | Epping Road, Roydon |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | CM19 5HT |
| Bedrooms | 4 |
| Price | £810,000 |
| Address | Riverside House, Roydon |
|---|---|
| Type | Detached House |
| Must be Seen | CM19 5EQ |
| Bedrooms | 3 |
| Price | £808,500 |
| Address | Barn Hill, Roydon |
|---|---|
| Type | Detached House |
| Must be Seen | CM19 5LB |
| Bedrooms | 4 |
| Price | £800,000 |
| Address | Giffords Lane, Haultwick, Nr. Ware |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | SG11 1JE |
| Bedrooms | 4 |
| Price | £795,000 |



